[vc_row css_animation=”fadeIn”][vc_column width=”1/6″][/vc_column][vc_column width=”2/3″][/vc_column][vc_column width=”1/6″][/vc_column][/vc_row][vc_row disable_element=”yes”][vc_column][vc_tta_tabs][vc_tta_section title=”iPad” tab_id=”1633026818586-63259f17-b98b”][vc_column_text]
| Device | Repair | Aftermarket AAA-Quality Price | Original Apple Price |
|---|---|---|---|
| IPad 2 | Charging Port Replacement | 65 | |
| IPad 2 | WiFi Flex | 65 | |
| IPad 2 | Digitizer & Glass Replacement White | 65 | 75 |
| IPad 2 | Digitizer & Glass Replacement Black | 65 | 75 |
| IPad 2 | LCD Replacement | 105 | |
| IPad 2 | Battery Replacement | 80 | |
| IPad 3 | Charging Port Replacement | 65 | |
| IPad 3 | WiFi Flex | 65 | |
| IPad 3 | Digitizer & Glass Replacement White | 65 | 75 |
| IPad 3 | Digitizer & Glass Replacement Black | 65 | 75 |
| IPad 3 | LCD Replacement | 120 | |
| IPad 3 | Battery Replacement | 65 | |
| IPad 4 | Charging Port Replacement | 65 | |
| IPad 4 | WiFi Flex | 65 | |
| IPad 4 | Digitizer & Glass Replacement White | 70 | 80 |
| IPad 4 | Digitizer & Glass Replacement Black | 70 | 80 |
| IPad 4 | LCD Replacement | 125 | |
| IPad 4 | Battery Replacement | 65 | |
| IPad 5 | Digitizer & Glass Replacement | 85 | |
| IPad 6 | Digitizer & Glass Replacement | 100 | |
| IPad 7 /8 | Digitizer & Glass Replacement | 125 | |
| IPad Air | Charging Port Replacement | 75 | |
| IPad Air | WiFi Flex | 75 | |
| IPad Air | Digitizer & Glass Replacement White | 80 | 100 |
| IPad Air | Digitizer & Glass Replacement Black | 80 | 100 |
| IPad Air | LCD Replacement | 160 | |
| IPad Air | Battery Replacement | 90 | |
| IPad Air 2 | LCD & Digitizer Assembly Replacement White | 200 | 240 |
| IPad Air 2 | LCD & Digitizer Assembly Replacement Black | 200 | 240 |
| IPad Air 2 | Battery Replacement | 100 | |
| IPad Air 3 | LCD & Digitizer Assembly Replacement White | 250 | |
| IPad Air 3 | LCD & Digitizer Assembly Replacement Black | 250 | |
| iPAD Pro 9.7” | LCD & Digitizer Assembly Replacement White | 200 | 225 |
| iPAD Pro 10.5” | LCD & Digitizer Assembly Replacement White | 325 | |
| iPAD Pro 12.9” | LCD & Digitizer Assembly Replacement White | 240 | 260 |
| iPAD Pro 9.7” | LCD & Digitizer Assembly Replacement Black | 200 | 225 |
| iPAD Pro 10.5” | LCD & Digitizer Assembly Replacement Black | 325 | |
| iPAD Pro 12.9” | LCD & Digitizer Assembly Replacement Black | 240 | 260 |
| iPAD Pro | Battery Replacement | 120 | |
| iPAD Mini 1 | Charging Port Replacement | 70 | |
| iPAD Mini 1 | WiFi Flex | 70 | |
| iPAD Mini 1 | Digitizer & Glass Replacement Black | 70 | 80 |
| iPAD Mini 1 | Digitizer & Glass Replacement White | 70 | 80 |
| iPAD Mini 1 | LCD Replacement | 120 | |
| iPAD Mini 1 | Battery Replacement | 65 | |
| iPAD Mini 2 | Charging Port Replacement | 70 | |
| iPAD Mini 2 | WiFi Flex | 70 | |
| iPAD Mini 2 | Digitizer & Glass Replacement White | 70 | 80 |
| iPAD Mini 2 | Digitizer & Glass Replacement Black | 70 | 80 |
| iPAD Mini 2 | LCD Replacement | 120 | |
| iPAD Mini 2 | Battery Replacement | 65 | |
| iPAD Mini 3 | Charging Port Replacement | 75 | |
| iPAD Mini 3 | WiFi Flex | 75 | |
| iPAD Mini 3 | Digitizer & Glass Replacement White | 70 | 80 |
| iPAD Mini 3 | Digitizer & Glass Replacement Black | 70 | 80 |
| iPAD Mini 3 | LCD Replacement | 120 | |
| iPAD Mini 3 | Battery Replacement | 70 | |
| iPAD Mini 4 | Charging Port Replacement | 75 | |
| iPAD Mini 4 | WiFi Flex | 75 | |
| iPAD Mini 4 | LCD & Digitizer Assembly Replacement White | 225 | |
| iPAD Mini 4 | LCD & Digitizer Assembly Replacement Black | 225 | |
| iPAD Mini 4 | Battery Replacement | 75 |
It happens, tablets can get breaks and cracks too, that’s why we are here to ensure your perfect portable computer will work and look as good as new.
[/vc_column_text][vc_empty_space height=”50px”][vc_column_text]Using genuine parts, our technicians are equipped to handle all types of repair issues including cracked/broken screens and back glass and, water damage, battery damaged and much more. With us, you can get back to your
With repairs taking 15 – 45 minutes, our Repair Medics techs work quick and efficiently to give you the highest-quality repair. Contact us for a quote.[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_column_text]

[/vc_column_text][/vc_column][/vc_row]